Select Month :

Select Year :

Select Year :

Search :

Go To Home :

Home
Sr No. Date Name Result
1 01/06/2026 DELHI GOLD 38
2 02/06/2026 DELHI GOLD 86
3 03/06/2026 DELHI GOLD 87
4 04/06/2026 DELHI GOLD 87
5 05/06/2026 DELHI GOLD 90
6 06/06/2026 DELHI GOLD 23
7 07/06/2026 DELHI GOLD 21
8 08/06/2026 DELHI GOLD 67
9 09/06/2026 DELHI GOLD 66
10 10/06/2026 DELHI GOLD 50
11 11/06/2026 DELHI GOLD 19
12 12/06/2026 DELHI GOLD 19
13 13/06/2026 DELHI GOLD 29
14 14/06/2026 DELHI GOLD 34
15 15/06/2026 DELHI GOLD 94
16 16/06/2026 DELHI GOLD 84
17 17/06/2026 DELHI GOLD 99
18 18/06/2026 DELHI GOLD 71
19 19/06/2026 DELHI GOLD 91
20 20/06/2026 DELHI GOLD 75
21 21/06/2026 DELHI GOLD 22
22 22/06/2026 DELHI GOLD 22
23 23/06/2026 DELHI GOLD 62
24 24/06/2026 DELHI GOLD 72
25 25/06/2026 DELHI GOLD 71
26 26/06/2026 DELHI GOLD 89
27 27/06/2026 DELHI GOLD 57
28 28/06/2026 DELHI GOLD 25
29 29/06/2026 DELHI GOLD Xx