Select Month :

Select Year :

Select Year :

Search :

Go To Home :

Home
Sr No. Date Name Result
1 01/06/2026 KANPUR CITY 77
2 02/06/2026 KANPUR CITY 17
3 03/06/2026 KANPUR CITY 55
4 04/06/2026 KANPUR CITY 80
5 05/06/2026 KANPUR CITY 54
6 06/06/2026 KANPUR CITY 66
7 07/06/2026 KANPUR CITY 93
8 08/06/2026 KANPUR CITY 79
9 09/06/2026 KANPUR CITY 57
10 10/06/2026 KANPUR CITY 55
11 11/06/2026 KANPUR CITY 91
12 12/06/2026 KANPUR CITY 90
13 13/06/2026 KANPUR CITY 50
14 14/06/2026 KANPUR CITY 69
15 15/06/2026 KANPUR CITY 64
16 16/06/2026 KANPUR CITY 87
17 17/06/2026 KANPUR CITY 33
18 18/06/2026 KANPUR CITY 01
19 19/06/2026 KANPUR CITY 52
20 20/06/2026 KANPUR CITY 92
21 21/06/2026 KANPUR CITY 03
22 22/06/2026 KANPUR CITY 44
23 23/06/2026 KANPUR CITY 54
24 24/06/2026 KANPUR CITY 37
25 25/06/2026 KANPUR CITY 05
26 26/06/2026 KANPUR CITY 87
27 27/06/2026 KANPUR CITY 06
28 28/06/2026 KANPUR CITY 38
29 29/06/2026 KANPUR CITY Xx